Property Attributes
- MLS#20263088
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodArea 19
- Zip81504
- Style
- Year Built2020
- Price$ 599,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1261
- Lot Size3.12 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
County living inside the city. This property is incredibly unique and is perfect for someone that is looking for a self sustained life style. In addition to the main house you have a canning "shed" that's more like a second house dedicated to canning and has been used to cater events on the property. Multiple RV hookups on site for guests, horse corrals, gardens, a pig pen, chicken coops, privacy and tons of space. This is a truly one of a kind property and could pretty easily be taken off the grid. The detached covered patio/ outdoor kitchen area on the north side was built for a rooftop observation deck that just needs the staircase. You can access the riverfront trail via the canal road, and the current owner has ridden her horse to the Palisade Distillery! If that sounds like the kind of life you are looking to live, this is the place. There was a grand vision for this property that was never fully realized, and now it's time for a new owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pear Park Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $675,000 |
| 8/19/2026 | 4$650,000 |
| 9/21/2026 | 8$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Freezer,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Other,Patio,See Remarks |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4610 |
| Accessibility | None,Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Area 19 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Corral(s),Outbuilding,Stable(s),Shed(s) |
| Status | Active |
| Directions | 30 Rd south from D Rd to C 3/4 Rd. Take a right on the dirt road and follow the dirt road 1/4 mile and C 3/4 Rd dead ends onto the property. |
| ModificationTimestamp | 2026-09-21T20:20:25.160-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RSF-R |
| MLS Area | SE Grand Junction |
| Elementary School | Pear Park |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Butcher Block Counters,Ceiling Fan(s),Dry Bar,Kitchen/Dining Combo,Laminate Counters,Main Level Primary,Walk-In Closet(s),Walk-In Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Outdoor Kitchen,Other,Pool,RV Hookup,Shed,See Remarks,Propane Tank - Owned |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking |
| Lot Features | Cleared,Irregular Lot,Other,See Remarks |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1261 |
| Lot Dimensions | 800x712x370 |
| Lot Size Acres | 3.12 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,City Street |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may