Property Attributes
- MLS#20264416
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodSpyglass Ridge #3
- Zip81503
- Style
- Year Built2017
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.17 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Gorgeous 3-bedroom, 2-bath ranch style home with a 2-car garage, built in 2017! This beautifully maintained home features a desirable split-bedroom floor plan, spacious open-concept kitchen, living and dining areas, and gorgeous engineered wood floors. The kitchen boasts granite countertops and stainless steel appliances, while the spacious primary suite offer a HUGE closet. Enjoy the beautifully landscaped yard, newly installed roof(2025) and central air conditioning! Located close to numerous trail heads community parks including a spectacular community center with an in-ground pool. Move-in ready and beautifully appointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Dos Rios Elementary School | Orchard Mesa Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $479,900,000 |
| 9/1/2026 | 100$479,900 |
| 9/21/2026 | 1$474,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 968 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Recreation Facilities |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone,Stucco,Wood Frame |
| Year Built | 2017 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4700 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spyglass Ridge #3 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Status | Active |
| Directions | Hwy 50, South on 27 Road, Right onto Spyglass Ridges Drive first left onto Hideaway and your first left on Whisper Lane, follow Whisper Lane around the corner and home will be on the right in the cul-de-sac. |
| ModificationTimestamp | 2026-09-21T02:14:03.750-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | Orchard Mesa |
| Elementary School | Dos Rios |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Programmable Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Pool,See Remarks |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Xeriscape |
| Water Source | Public |
| Building Area Total | 1516 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Road Frontage Type | Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may