Property Attributes
- MLS#20264599
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodArea 30 M&B AYB
- Zip81504
- Style
- Year Built2002
- Price$ 1,280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4024
- Lot Size7.96 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Space, functionality, and country living come together on 7.96 acres in this property. Built in 2002 by the current owner, this spacious 4,024 sq. ft. home offers 5 bedrooms plus an office and 3 bathrooms, providing plenty of room for family, guests, work, and more. Outside, the property offers just as much to appreciate. The acreage includes a hay pasture with 8 shares of irrigation water, a detached pole barn perfect for equipment storage, and an impressive 30x40 brick shop with plenty of room for projects, hobbies, storage, or workspace. With nearly 8 acres, valuable irrigation water, multiple outbuildings, and a large, well-designed home, this property offers the space and versatility that are increasingly hard to find—all while being conveniently located in Grand Junction.
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder MT Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,280,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4593 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Area 30 M&B AYB |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Corral(s),Outbuilding,Stable(s) |
| Status | Active |
| Directions | From Patterson, head North on 30 Road. home is approx 3/4 mile up on the left side. |
| ModificationTimestamp | 2026-09-11T22:21:03.260-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | Res |
| MLS Area | NE Grand Junction |
| Elementary School | Thunder MT |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Main Level Primary,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Fireplace Features | Free Standing,Living Room,Wood Burning,Wood BurningStove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Pasture,Sprinkler System |
| Water Source | Public |
| Foundation Details | Stem Wall |
| Building Area Total | 4024 |
| Lot Dimensions | 630'x546' |
| Lot Size Acres | 7.96 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street,Private Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may